Prices
Dr. Hung & Associates Dental Center is committed to providing our customers the top-quality oral health care services and perfect treatment results at an affordable cost.
General Dentistry
Services | USD | AUD | EUR |
Screening | Free | Free | Free |
Cephalometric X-ray | 15 | 19 | 13 |
OPG X-ray | 20 | 26 | 18 |
CT 3D Conebeam | 25 | 32 | 22 |
Teeth Cleaning & Polishing (Degree 1) | 20 | 26 | 18 |
Teeth Cleaning & Polishing (Degree 2) | 25 | 32 |
22 |
Teeth Cleaning + Air Abrasion | 28-33 | 36-43 | 25-29 |
Deep clean | 50/quarter arch | 64/quarter arch | 44/quarter arch |
Periodontal Pocket Treatment | 25/unit | 32/unit | 22/unit |
Laser-Assisted Gum Surgery | 50/unit | 55/unit | 38/unit |
Composite Filling | 20-30/unit | 26-39/unit | 18-26/unit |
Root Canal Treatment/Re-Root Canal | 150-250/unit | 194-324/unit | 134-233/unit |
Treatment |
Cosmetic Dentistry, Prosthodontics
Services | USD | AUD | EUR |
Carbon Post | 50/unit | 64/unit | 44/unit |
Zirconia Post | 100/unit | 129/unit | 89/unit |
Gold Post Core | Gold Price | Gold Price | Gold Price |
Cutting Crown/ Bridge | 10/unit | 13/unit | 9/unit |
Partial Denture | 50/unit | 64/unit | 44/unit |
Complete Removable Denture | 700/unit | 907/unit | 626/unit |
Titanium Post Core | 20/unit | 26/unit | 18/unit |
Titanium Frame | 250/unit | 324/unit | 233/unit |
Brite Smile Whitening | 220/ both arch | 298/ both arch | 196/ both arch |
Laser Zoom 2 Whitening | 200/ both arch | 259/ both arch | 178/ both arch |
Beyond Whitening | 175/ both arch | 226/ both arch | 156/ both arch |
Bonding | 100/unit | 129/unit | 89/unit |
Porcelain Crown & Bridge | 290-310/unit | 376 – 389/ unit | 259 – 268/ unit |
Porcelain Veneer | 310-325/unit | 401 – 414/ unit | 277 – 286/ unit |
Laminate veneer | 350-375/unit | 421 – 453/ unit | 290 – 313/ unit |
Ultrathin veneer | 375/ unit | 486/ unit | 335/ unit |
Inlay/Onlay | 200-250/unit | 259 – 324/unit | 178 – 233/unit |
Esthetic Porcelain Crown or Veneer | 300-315/unit | 376- 401/unit | 259 -277/unit |
Porcelain Crown/ Full Zirconia Crown | 450/unit | 583/unit | 402/unit |
on Implant | |||
Titanium Porcelain Crown | 150/unit | 194/unit | 134/unit |
Attachment Denture(Phase teeth not included): | |||
- Titanium Frame | 250/frame | 324/ frame | 233/ frame |
- 2 rons | 100/2 rons | 129/ 2 rons | 89/ 2 rons |
Maryland Bridge | |||
- Porcelain Crown | 290/unit | 376/ unit | 259/ unit |
- Attachment | 200/both sides | 259/ both sides | 178/ both sides |
Pediadontics
Services | USD | AUD | EUR |
Sealant | 15/unit | 19/unit | 13/unit |
Filling | 15/unit | 19/unit | 13/unit |
Indirect Pulp Capping | 25/unit | 32/unit | 22/unit |
Root Canal | 75-100/unit | 97-129/unit | 67-89/unit |
Extraction | 5/unit | 6/unit | 4/unit |
Dental Implants
Zirconia Implant - Non Metal Implant | 1700/implant | 2203/implant | 1520/implant |
Straumann | 1500-1700/implant | 1944-2203/implant | 1341-1520/implant |
Nobel BioCare | 1400-1500/implant | 1814-1944/implant | 1251-1341/implant |
BioHorizons | 1400/implant | 1814/implant | 1251/implant |
Tekka | 1200/implant | 1555/implant | 1072/implant |
Mis | 1100/implant | 1425/implant | 984/implant |
Over-denture on 2 implants
+ 2 Implants + Bar + Denture on implant |
Depend on implant brand 1950$/jaw |
||
Over-denture with magnetic attachment
+ 2 Implants + Magnetic attachments + Denture on implant |
1100$/implant 1450$/jaw |
Surgery
Bone Graft | 200-300/unit | 259-389/unit | 178-268/unit |
Membrane Graft | 100-200/unit | 129 – 259/ unit | 89 – 178/ unit |
Sinus Lift | 500-800/one side | 648-1037/one side | 447-715/one side |
Teeth Lengthening | 100/unit | 129/unit | 89/unit |
Frenectomy | 325/case | 421/ case | 290/ case |
Cosmetic Gum Surgery Bone Reduced (if needed) |
100/tooth 100/tooth |
129/ tooth 129/ tooth |
89/ tooth 89/ tooth |
Gum Graft | 300 – 350/unit | 389 – 453/ unit | 268 – 313/ unit |
Apicoectomy Surgery | 75-150/unit | 97-194/unit | 67-134/unit |
Tooth extraction | 50/tooth | 64/ tooth | 44/ tooth |
Atraumatic Extraction by Piezo machine | 100-150/unit | 129 – 194/ unit | 89 – 134/ unit |
Atraumatic Extraction by Piezo machine for wisdom tooth/ impacted tooth |
150-250/unit | 194-324/unit | 134-223/unit |
Surgery for bimaxillary protrusion wassmund and kole procedure | 4200 – 4500/case | 5444 – 5832/ case | 3755 – 4023/ case |
Bilateral sagittal split osteotomy | 3000-4500/case | 3888 – 5832/case | 2682 – 4023/ case |
Orthognatic surgery and jaw contouring | 5000/ lower jaw | 6481/ lower jaw | 4470/ lower jaw |
Orthognatic surgery (both jaws) + jaw contouring | 7000/case | 9073 / case | 6259/ case |
Mandibular bilateral sagittal split osteotomy | 2500 – 3500/case | 3240 – 4536/ case | 2235 – 3129/ case |
Mandibular angle reduction/oval/V-line | 3500 – 4500/ case | 4536 – 5832/ case | 3129 – 4023/ case |
Mandible nerve repositioning surgery | Enquire | Enquire | Enquire |
Braces
Metal Case | 1250-1800/both arches | 1620 – 1476/ both arches | 1117 – 1609/ both arches |
Metal Self-Ligating braces | 2000-2500/both arches | 2592 – 3240/ both arches | 1788 – 2235/ both arches |
Ceramic Braces | 2000-2500/both arches | 2592 – 3240/ both arches | 1788 – 2235/ both arches |
Self-Ligating Ceramic Braces | 2500-2850/both arches | 3240 – 3694/ both arches | 2235 – 2548/ both arches |
Lingual Braces | 4900-6700/both arches | 6351 – 8684/ both arches | 4381 – 5990/ both arches |
Invisalign | 4500-5500/both arches | 5832 – 7129/ both arches | 4023 – 4917/ both arches |
Removable Retainer | 75/arch | 97/arch | 67/arch |
Fixed Retainer | 75/arch | 97/arch | 67/arch |
Others
Services | USD | AUD | EUR |
Night Guard & Occlusion Adjustment | 200 | 259 | 178 |
General Anesthesia | 500-1000/time | 648 – 1296/ time | 447 – 894/ time |
Sedative Anesthesia | 300/time | 388/ time | 268/ time |
Local Anesthesia | Free | Free | Free |
Snoring & Sleep Disorder Breathing Treatment | 500/set | 648/ set | 447/ set |